Why Choose XINYE Planetary Cooking Mixers?



| High-Power Gas Heating Planetary Cooking Mixer | ||||||
| Volume | 100L | 200L | 300L | 400L | 500L | |
| Total Power | 3KW | 3KW | 3KW | 3.7KW | 3.7KW | |
| Mixing Speed RPM | 0-33 | 0-33 | 0-33 | 0-33 | 0-33 | |
| Gas pressure KPa | 4.5-6 | |||||
| Gas Consumption | LPG(KG) | 4-5 | 4-5 | 4-5 | 7-11 | 7-11 |
| NG(m³) | 5-6 | 5-6 | 5-6 | 8-12 | 8-12 | |
| Heating method | NG, LPG, Propane | |||||
| Diameter | φ800 | φ900 | φ1000 | φ1100 | φ1200 | |
| Overall Dimensions (mm) | 1250*1800*1550 | 1950*1500*1650 | 2000*1500*1700 | 2100*1550*1700 | 2200*1600*1700 | |
| Max Load Capacity | 60 | 120 | 170 | 230 | 280 | |
| Induction Heating Planetary Cooking Mixer | ||||||
| Volume | 100L | 200L | 300L | 400L | 500L | |
| Power | Mixing Power | 1.5KW | 1.5KW | 1.5KW | 2.2KW | 2.2KW |
| Heating Power | 20KW | 20KW | 30KW | 40KW | 50KW | |
| Mixing Speed RPM | 0-33 | 0-33 | 0-33 | 0-33 | 0-33 | |
| Diameter | φ800 | φ900 | φ1000 | φ1100 | φ1200 | |
| Overall Dimensions (mm) | 1550*2000*1650 | 1700*2100*1700 | 1800*2200*1750 | 1900*2200*1800 | 1900*2200*1800 | |
| Max Load Capacity | 60 | 120 | 170 | 230 | 280 | |
| Steam Heating Jacketed Planetary Cooking Mixer | ||||||
| Volume | 100L | 200L | 300L | 400L | 500L | |
| Total Power | 3KW | 3KW | 3KW | 3.7KW | 3.7KW | |
| Mixing Speed RPM | 0-33 | 0-33 | 0-33 | 0-33 | 0-33 | |
| Working Pressure | 0.3MPa | |||||
| Diameter | φ800 | φ900 | φ1000 | φ1100 | φ1200 | |
| Overall Dimensions (mm) | 2000*1500*1650 | 2000*1500*1700 | 2100*1650*1700 | 2100*1800*1700 | ||
| Max Load Capacity | 60 | 120 | 170 | 230 | 280 | |
| Automatic Thermal Oil Planetary Cooking Mixer | ||||||
| Volume | 100L | 200L | 300L | 400L | 500L | |
| Motor Power | Gas heating with thermal oil | 3KW | 3KW | 3KW | 3.7KW | 3.7KW |
| Electric heating with thermal oil | 30KW | 30KW | 39KW | 40KW | 40KW | |
| Mixing Speed RPM | 0-33 | 0-33 | 0-33 | 0-33 | 0-33 | |
| Diameter | φ800 | φ900 | φ1000 | φ1100 | φ1200 | |
| Overall Dimensions (mm) | 2000*1450*1600 | 2000*1500*1650 | 2000*1500*1700 | 2100*1450*1700 | 2100*1600*1700 | |
| Max Load Capacity | 60 | 120 | 170 | 230 | 280 | |






Engineering the "Zero-Burn" Standard
- One-Step Stamped Kettle Body
Hand-welded kettles have uneven surfaces causing burn-on. We use heavy hydraulic stamping to form the kettle in one step, ensuring absolute roundness so the scrapers maintain 100% seamless contact with the bottom.
- Tilted Planetary Agitation
Standard mixers leave unmixed edges. Our unique inclined-shaft system drives the agitators to revolve and rotate simultaneously. This non-integer transmission creates a massive 3D folding action, delivering flawless emulsions for delicate sauces.

Build Your Sauce Production Line Today!
Share your recipe details and production goals. Our engineering team will help you select the ideal heating source (Gas, Steam, or Induction) to ensure perfect emulsions and absolutely zero product waste.
Get Factory Price























Phone:


